- Main
- Coke products
+100mm
Quality parameters
Size: | +100мм |
Moisture: | Max 2,0 % |
Ash: | Max 9,5 % |
Volatiles: | Max 0,8 % |
Sulphur: | Max 0,65 % |
Calorific Value: | Min 29 500 kJ/kg |
Undersize: | Max 10% |
M40: | 89 % |
M10: | 10 % |
CSR: | 18-20% |
CRI: | 40% |
+80mm
Quality parameters
Size: | +80мм |
Moisture: | Max 2,0 % |
Ash: | Max 9,5 % |
Volatiles: | Max 0,8 % |
Sulphur: | Max 0,65 % |
Calorific Value: | Min 29 500 kJ/kg |
Undersize: | Max 10% |
M40: | 89 % |
M10: | 10 % |
CSR: | 18-20% |
CRI: | 40% |
60+mm
Quality parameters
Size: | 60+мм |
Moisture: | Макс. 6,00 % |
Ash: | Макс. 10,5 % |
Sulphur: | Макс. 0,6 % |
Volatiles: | Макс. 0,8 % |
Calorific Value: | Мин. 28000 кДж/кг |
Undersize: | Макс. 10% |
25-80mm:
Quality parameters
Size: | 25-80мм |
Moisture: | Макс. 7,0 % |
Ash: | Макс. 10, % |
Sulphur: | Макс. 0,6 % |
Volatiles: | Макс. 0,7 % |
M40: | Мин. 76% |
20-40mm
Quality parameters
Size: | 20-40мм | 20-40мм |
Moisture: | Макс. 8,0 % | Макс. 8,0 % |
Ash: | Макс. 10,5 % | Макс. 10,5 % |
Sulphur: | Макс. 0,65 % | Макс. 0,65 % |
Volatiles: | Макс. 1,1 % | Макс. 1,1 % |
Calorific Value: | Мин. 26 500 кДж/кг | Мин. 26 500 кДж/кг |
Undersize: | Макс. 10% | Макс. 10% |
Oversize: | Макс. 10 % | Макс. 10 % |
M40: | 55% | 85% |
10-25mm
Quality parameters
Size: | 10-25мм |
Moisture: | Макс. 15,0 % |
Ash: | Макс. 12,5 % |
Sulphur: | Макс. 0,7 % |
Volatiles: | Макс. 1,4 % |
Phosphorus: | Макс. 0,065% |
Undersize: | Макс. 8% |
Oversize: | Макс. 8% |
0-10 mm
Quality parameters
Size: | 0-10 mm |
Moisture: | Max 16,0 % |
Ash: | Max 13,0 % |
Volatiles: | Max 2,0 % |
Sulphur: | Max 0,7 % |
Oversize: | Max 10% |